Book Epperston Package
To book an Epperston Package for one of our racedays in 2008 and 2009, please complete our quick and easy online booking form below.
If you need any further information on Epperston Packages before you book, please contact the Racecourse office or ask a question with our enquiry form. Similarly, if all the Epperston Packages are sold out for the racemeeting you would like to attend please contact us as we may have alternative hospitality packages available.
Step 1 - Select your Race Meeting
To begin, please click the ‘Book Now’ button to the right of the fixture you would like to book tickets for.
| Race Meeting | Date | Doors Open | First Race | Last Race | Package | Seats Available | Price | Book Now |
| Christmas Racemeeting | Sun 14th Dec 2008 | 10:30am | 12:25pm | 3:25pm | Gold | 0 | £69.00 | SOLD OUT |
| New Year Sprint | Mon 29th Dec 2008 | 10:30am | 12:10pm | 3:30pm | Gold | 0 | £69.00 | SOLD OUT |
| Country Refreshments Raceday | Wed 7th Jan 2009 | 11:00am | 12:40pm | 3:40pm | Silver | 43 | £51.75 | |
| Burns Raceday | Wed 21st Jan 2009 | 11:00am | 1:00pm | 4:00pm | Silver | 39 | £69.00 | |
| John Smith's Cheltenham Trials | Sun 1st Feb 2009 | 11:30am | 1:30pm | 4:30pm | Silver | 51 | £92.00 | |
| Race Meeting | Wed 11th Feb 2009 | 12 noon | 1:50pm | 4:30pm | Gold | 65 | £69.00 | |
| Spring Raceday | Fri 3rd Apr 2009 | 12 noon | 2:00pm | 5:25pm | Premium | 65 | £109.25 | |
| Easter Sunday Family Raceday | Sun 12th Apr 2009 | 12 noon | 2:20pm | 5:30pm | Silver | 58 | £71.30 | |
| May Day | Fri 1st May 2009 | 12 noon | 2:20pm | 5:20pm | Premium | 65 | £109.25 | |
| Race Meeting | Tue 19th May 2009 | 12 noon | 2:10pm | 5:10pm | Gold | 57 | £71.30 | |
| Party Night | Fri 29th May 2009 | 4:30pm | 6:50pm | 9:20pm | Premium | 55 | £149.50 | |
| Ladies Day and Derby Day | Sat 6th Jun 2009 | 11:30am | 2:20pm | 5:40pm | Ladies Day | 0 | £152.75 | SOLD OUT |
| Race Meeting | Fri 19th Jun 2009 | 12 noon | 2:10pm | 5:40pm | Premium | 65 | £109.25 | |
| Race Meeting | Mon 29th Jun 2009 | 4:30pm | 6:55pm | 9:25pm | Gold | 63 | £71.30 | |
| Riding for the Disabled Raceday | Mon 6th Jul 2009 | 12 noon | 2:15pm | 5:15pm | Silver | 65 | £57.50 | |
| Race Meeting | Thu 30th Jul 2009 | 4:00pm | 6:10pm | 8:50pm | Premium | 65 | £109.25 | |
| Party Night | Fri 7th Aug 2009 | 4:00pm | 6:00pm | 8:40pm | Premium | 65 | £109.25 | |
| Fringe Racenight | Tue 11th Aug 2009 | 4:00pm | 6:10pm | 8:40pm | Premium | 65 | £71.30 | |
| Family Fun Raceday | Sun 23rd Aug 2009 | 12 noon | 2:20pm | 5:20pm | Silver | 65 | £71.30 | |
| Edinburgh Holiday Raceday | Mon 14th Sep 2009 | 12 noon | 2:20pm | 5:20pm | Gold | 65 | £71.30 | |
| Royal Scots Family Day | Sun 27th Sep 2009 | 12 noon | 2:25pm | 5:50pm | Gold | 65 | £71.30 | |
| Willie Park Trophy Day | Wed 28th Oct 2009 | 11:00am | 1:00pm | 4:10pm | Premium | 65 | £71.30 | |
| Thrills and Spills Raceday | Sun 22nd Nov 2009 | 10:30am | 12:10pm | 3:35pm | Silver | 65 | £71.30 | |
| Race Meeting | Fri 27th Nov 2009 | 10:30am | 12:10pm | 3:25pm | Premium | 65 | £109.25 | |
| Race Meeting | Mon 7th Dec 2009 | 11:00am | 12:50pm | 3:20pm | Gold | 65 | £71.30 | |
| Christmas Family Raceday | Mon 21st Dec 2009 | 10:30am | 12:20pm | 3:20pm | Premium | 65 | £71.30 | |
| New Year Sprint Raceday | Tue 29th Dec 2009 | 10:30am | 12:05pm | 3:25pm | Silver | 65 | £71.30 |



