date | fixture | type | doors open | first race | last race | |
---|---|---|---|---|---|---|
Sat 6 Feb | The bet365 Edinburgh National Raceday | Jump | 11:00 | 12:55 | 16:25 | View |
Sun 7 Feb | The bet365 Scottish Cheltenham Trials | Jump | 11:00 | 13:25 | 16:25 | View |
Wed 3 Mar | Jumps Meeting | Jump | 12:00 | 14:50 | 17:50 | View |
Fri 26 Mar | Racing Post 'Go North' Weekend | Jump | 12:00 | 14:10 | 17:15 | View |
Sat 3 Apr | The Betway Easter Saturday | Flat | 11:30 | 13:50 | 17:20 | View |
Thu 29 Apr | The Weatherbys Raceday | Flat | 12:00 | 13:45 | 17:00 | View |
Fri 30 Apr | Afternoon Meeting | Flat | 12:00 | 14:05 | 17:05 | View |
Tue 25 May | Afternoon Meeting | Flat | 12:00 | 14:10 | 17:10 | View |
Sat 5 Jun | The Edinburgh Cup Raceday | Flat | 13:30 | 13:40 | 17:30 | View |
Mon 28 Jun | Evening Meeting | Flat | 14:30 | 16:25 | 19:30 | View |
Wed 30 Jun | Afternoon Meeting | Flat | 12:00 | 14:00 | 17:00 | View |
Tue 20 Jul | Luca's Ice Cream Family Day | Flat | 12:00 | 14:00 | 17:00 | View |
Fri 30 Jul | Friday Night at the Races | Flat | 16:00 | 17:30 | 20:40 | View |
Fri 6 Aug | Stobo Castle Ladies Day | Flat | 11:00 | 13:50 | 16:50 | View |
Fri 20 Aug | Afternoon Meeting | Flat | 12:00 | 14:05 | 17:25 | View |
Wed 25 Aug | Afternoon Meeting | Flat | 12:00 | 14:10 | 17:10 | View |
Sat 11 Sep | Evening Meeting | Flat | 14:15 | 15:30 | 18:45 | View |
Sun 12 Sep | Afternoon Meeting | Flat | 13:30 | 14:10 | 17:25 | View |
Mon 11 Oct | Flat Season Finale | Flat | 12:00 | 13:20 | 16:30 | View |
Wed 3 Nov | Start of the Jumps | Jump | 11:30 | 12:50 | 15:50 | View |
Mon 22 Nov | Saltire Raceday | Jump | 11:30 | 12:05 | 15:35 | View |
Mon 6 Dec | Jumps Meeting | Jump | 11:00 | 12:15 | 15:15 | View |
Mon 20 Dec | Christmas Jumps Meeting | Jump | 11:00 | 12:15 | 15:15 | View |
date | fixture | type | doors open | first race | last race | |
---|---|---|---|---|---|---|
Sat 1 Jan | New Year's Day Racemeeting | Jump | 10:30 | 12:25 | 15:20 | View |
Sat 1 Jan New Year's Day Racemeeting | Jump![]() |
Find out more about our biggest races and events throughout the year.